HERE IS OUR E-CURRENCY EXCHANGE IN GHANA CEDI
| E-CURRENCY | OUR BUYING RATE | OUR SELLING RATE | MINIMUM AMOUNT | MAXIMUM AMOUNT |
| PAYPAL GnS | WE BUY @4.495/$ | WE SELL @5.58/$ | MINI OF $5 | MAXI OF $10000 |
| PAYPAL FnF | WE BUY @4.64/$ | WE SELL @5.58/$ | MINI OF $5 | MAXI OF $10000 |
| PAYONEER | WE BUY @5.51/$ | WE SELL @6.162/$ | MINI OF $50 | MAXI OF $50000 |
| BITCOIN | WE BUY @5.51/$ | WE SELL @6.45/$ | MINI OF $50 | MAXI OF $30000 |
| ETHEREUM | WE BUY @5.8/$ | WE SELL @6.70/$ | MINI OF $20 | MAXI OF $30000 |
For those new to Paypal, the term “Fnf and Gns” above means sending funds as FnF(Family and Friends/ personal payment) or as GnS(Goods and Services), this is the option you select when sending out payment. Note that we bear any fees charged for payments sent as goods and services
Kindly note that our PAYOUT or EXECUTION time frame is usually within 24 hours(It could be executed within a few minutes or a few hours depending on some factors) of business days and at times, weekends inclusive. But it shouldn’t pass 24 hours for all E-currencies accept PayPal which could at times be extended to 48 hours for security/fraud checks.
